CYLINDER: ENGINE,W/VALVES, LOADED,BALANCED | Continental Motors
P/N:
658603A6=0H
| Item replacement history | Part Number: 658180A6 CYLINDER: ENGINE,W/VALVES, USE 658603A6=0H Part Number: 658539A6 KIT: CYLINDER ASSEMBLY, USE 658603A6=0H Part Number: 655474A9 CYLINDER: ENGINE,W/VALVES, USE 658180A6=0H Part Number: 655474A2 USE 655474A9=0H, CYL KIT Part Number: 654966A10 USE 655474A9=0H, USE 655474A2=0H Part Number: 654966A1STL USE 655474A9=0H, USE 654966A10=0H Part Number: 654654A1STL USE 655474A9=0H, CYL KIT Part Number: 653452A9STL USE 655474A9=0H, CYL KIT Part Number: 653452A7STL CYLINDER:, USE 655474A9=0H Part Number: 654966A1 USE 655474A9=0H, USE 654966A10=0H Part Number: 653452A5STL CYLINDER:, USE 655474A9=0H Part Number: 654966A10STL USE 655474A9=0H, CYL KIT Part Number: 654654A1 USE 655474A9=0H, CYL KIT Part Number: 653452A2STL CYLINDER:, USE 655474A9=0H |
|---|---|
| Country Of Origin | United States |
| Dimensions (L x W x H) | 17x14.5x15.5& IN |
| Hazmat(Y/N) | N |
| Shelf Life (in days) | No Information |
| Cage Code | 5G487 |
| Part Number | 658603A6=0H |
| Schedule B | 8409100040 |
| Manufacturer / Brand | Continental Motors Group |
