FRAME: CPRSR REAR
P/N:
9299M70G50=5G
| Item replacement history | Part Number: 9299M70G48 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G47 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G46 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G45 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G44 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G43 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G42 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G38 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G34 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G13 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G12 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G05 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G04 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G03 FRAME: CPRSR REAR, NO LONGER AVAILABLE Part Number: 9299M70G01 FRAME: CPRSR REAR, NO LONGER AVAILABLE |
|---|---|
| Country Of Origin | United States |
| Dimensions (L x W x H) | 0x0x0& IN |
| Hazmat(Y/N) | N |
| Shelf Life (in days) | No Information |
| Cage Code | 062W2 |
| Part Number | 9299M70G50=5G |
| Schedule B | 8803300010 |
| Manufacturer / Brand | GE Engines - FGS-CF6-80 |
