COVER: PANEL,ENGINE CONTROLS, RANDOM COLORS
P/N:
69344-025=PI
| Item replacement history | Part Number: 69344-417 REPL BY 69344-025ZZ, USE 69344-025=PI Part Number: 69344-225 REPL BY 69344-025ZZ, USE 69344-025=PI Part Number: 69344-125 REPL BY 69344-025ZZ, USE 69344-025=PI Part Number: 69344-017 REPL BY 69344-025ZZ, USE 69344-025=PI Part Number: 69344-008 REPL BY 69344-025ZZ, USE 69344-025=PI Part Number: 69344-007 REPL BY 69344-025ZZ, USE 69344-025=PI |
|---|---|
| Country Of Origin | United States |
| Dimensions (L x W x H) | 6x4x5& IN |
| Hazmat(Y/N) | N |
| Shelf Life (in days) | No Information |
| Cage Code | 6H121 |
| Part Number | 69344-025=PI |
| Schedule B | 8803300010 |
| Featured Brands | Piper Aircraft |
