CYLINDER & VALVE: ASSEMBLY | Continental Motors
P/N:
658552A1=0H
| Item replacement history | Part Number: 658175A1 CYLINDER: ENGINE,W/VALVES, Part Number: 655469A6 CYLINDER: ENGINE,W/VALVES, Part Number: 655484A4 CYLINDER: ENGINE,W/VALVES, Part Number: 655472A3 CYLINDER & VALVE: ASSEMBLY, Part Number: 655470A3 CYLINDER: ENGINE,W/VALVES, Part Number: 655167A1 KIT: CYLINDER & VALVE, USE 655484A4=0H Part Number: 654962A1 KIT: CYLINDER & VALVE, USE 655470A3=0H Part Number: 655470A1 USE 655470A3=0H, CYL/VLV Part Number: 654962A1STL USE 655470A1=0H, CYL/VAL Part Number: 654652A3STL USE 655470A3=0H, CYL/VALVE Part Number: 653446A9STL USE 655470A3=0H, USE 654962A1=0H Part Number: 653446A5STL CYLINDER:, USE 655470A3=0H Part Number: 654652A3 USE 655470A1=0H, CYL/VALVE Part Number: 653446A9 USE 655470A1=0H, CYL/VALVE Part Number: 653446A1 CYLINDER:, USE 655470A1=0H Part Number: 653446A1STL CYLINDER:, USE 655470A3=0H |
|---|---|
| Country Of Origin | United States |
| Dimensions (L x W x H) | 17.375x15.5x14.25& IN |
| Hazmat(Y/N) | N |
| Shelf Life (in days) | No Information |
| Cage Code | 5G487 |
| Part Number | 658552A1=0H |
| Schedule B | 8409100040 |
| Manufacturer / Brand | Continental Motors Group |
